1. | Club Name | : | |
| Club Code | : | "VEGA LOFT TULARE, CA" |
| Secretary | : | ISIDRO VEGA |
| City | : | TULARE |
| State | : | CA |
| Phone # | : | 559-759-8319 |
| Email | : |
|
|
2. | Club Name | : | |
| Club Code | : | 2023 FHPC |
| Secretary | : | THOMAS KOWALL |
| City | : | King George |
| State | : | VA |
| Phone # | : | 315-868-7463 |
| Email | : |
|
|
3. | Club Name | : | NORTHEAST CLUB (MAINE) |
| Club Code | : | 2023 NEC |
| Secretary | : | |
| City | : | Raymond |
| State | : | NH |
| Phone # | : | 603-386-8797 |
| Email | : | |
|
4. | Club Name | : | |
| Club Code | : | 4A's Ranch |
| Secretary | : | ALLAN J COLLINS |
| City | : | Liberty Hill |
| State | : | TX |
| Phone # | : | 615-604-8252 |
| Email | : |
|
|
5. | Club Name | : | |
| Club Code | : | A1PIGEONS.COM |
| Secretary | : | HARMEET SINGH |
| City | : | VISALIA |
| State | : | CA |
| Phone # | : | 559-316-9197 |
| Email | : |
|
|
6. | Club Name | : | |
| Club Code | : | ABC |
| Secretary | : | WAYNE JACKSON |
| City | : | BALTIMORE |
| State | : | MD |
| Phone # | : | 410-448-0287 |
| Email | : |
|
|
7. | Club Name | : | |
| Club Code | : | ACE 813-245-1405 |
| Secretary | : | TOM PANTLEY |
| City | : | BROOKSVILLE |
| State | : | FL |
| Phone # | : | 813-245-1405 |
| Email | : |
|
|
8. | Club Name | : | |
| Club Code | : | ACES FLYING CIRCUS |
| Secretary | : | LAYNE MILLER |
| City | : | BROOKSTON |
| State | : | TX |
| Phone # | : | 817-564-5636 |
| Email | : |
|
|
9. | Club Name | : | |
| Club Code | : | ADC |
| Secretary | : | MEI XING CHEN |
| City | : | INDIAN HARBOR BEACH |
| State | : | FL |
| Phone # | : | 718-668-5936 |
| Email | : |
|
|
10. | Club Name | : | |
| Club Code | : | AFL CANTAYON |
| Secretary | : | JESSE AYON |
| City | : | SAN ANTONIO |
| State | : | TX |
| Phone # | : | 210-383-4954 |
| Email | : |
|
|
11. | Club Name | : | AIR CAPITOL INV RPC |
| Club Code | : | AIR CAP |
| Secretary | : | LARRY HEDGE |
| City | : | SEDGWICK |
| State | : | KS |
| Phone # | : | 316-796-0604 |
| Email | : |
|
|
12. | Club Name | : | |
| Club Code | : | ALCA 630-240-0732 |
| Secretary | : | MATT WEISBROCK |
| City | : | SYCAMORE |
| State | : | IL |
| Phone # | : | 630-240-0732 |
| Email | : |
|
|
13. | Club Name | : | |
| Club Code | : | AMERICAN STAR |
| Secretary | : | JEFF WASS |
| City | : | MORRO BAY |
| State | : | CA |
| Phone # | : | 760-464-8332 |
| Email | : |
|
|
14. | Club Name | : | |
| Club Code | : | ANCONA |
| Secretary | : | CARL CARDARELLI |
| City | : | SAN MARCOS |
| State | : | CA |
| Phone # | : | 408-472-2921 |
| Email | : |
|
|
15. | Club Name | : | |
| Club Code | : | APC LOFT |
| Secretary | : | GEORGE RANKIN |
| City | : | CYPRESS |
| State | : | TX |
| Phone # | : | 713-875-0208 |
| Email | : |
|
|
16. | Club Name | : | |
| Club Code | : | APPC 562-698-3008 |
| Secretary | : | DAVID CHEN |
| City | : | WHITTIER |
| State | : | CA |
| Phone # | : | 562-698-3008 |
| Email | : |
|
|
17. | Club Name | : | NORTH COUNTY RPC |
| Club Code | : | ARC |
| Secretary | : | |
| City | : | TEMPLETON |
| State | : | CA |
| Phone # | : | 805-239-1294 |
| Email | : |
|
|
18. | Club Name | : | |
| Club Code | : | ARCH HAVEN LOFTS |
| Secretary | : | ALEX SINGLETON |
| City | : | ELLETSVILLE |
| State | : | IN |
| Phone # | : | 619-210-4950 |
| Email | : |
|
|
19. | Club Name | : | |
| Club Code | : | ARCTIC LOFT |
| Secretary | : | NORMAN POTTINGER |
| City | : | "YELLOWKNIFE, NWI" |
| State | : | CANADA |
| Phone # | : | 867-445-1404 |
| Email | : |
|
|
20. | Club Name | : | |
| Club Code | : | ARIEL DC |
| Secretary | : | OSCAR RODRIGUEZ |
| City | : | Jacksonville |
| State | : | FL |
| Phone # | : | 904-654-1471 |
| Email | : |
|
|
21. | Club Name | : | |
| Club Code | : | AUCOIN |
| Secretary | : | JIMMY AUCOIN |
| City | : | METAIRIE |
| State | : | LA |
| Phone # | : | 504-415-8732 |
| Email | : |
|
|
22. | Club Name | : | APPLE VALLEY RPC |
| Club Code | : | AVC |
| Secretary | : | |
| City | : | hesperia |
| State | : | CA |
| Phone # | : | 909-953-3591 |
| Email | : |
|
|
23. | Club Name | : | |
| Club Code | : | AZTEC LOFT |
| Secretary | : | RAMIRO HERRERA |
| City | : | GEORGETOWN |
| State | : | DE |
| Phone # | : | 302-841-8278 |
| Email | : |
|
|
24. | Club Name | : | BAY CITIES RACING PIGEON COMBINE |
| Club Code | : | BAY CITIES C |
| Secretary | : | LEE SCHNEIDER |
| City | : | WALNUT CREEK |
| State | : | CA |
| Phone # | : | 925-705-5994 |
| Email | : |
|
|
25. | Club Name | : | BROWARD COUNTY RPC |
| Club Code | : | BCC |
| Secretary | : | |
| City | : | PLANTATION |
| State | : | FL |
| Phone # | : | 954-296-6897 |
| Email | : |
|
|
26. | Club Name | : | |
| Club Code | : | BELAMERICA-RACER |
| Secretary | : | DANIEL HASH |
| City | : | KAYSVILLE |
| State | : | UT |
| Phone # | : | 801-580-6476 |
| Email | : |
|
|
27. | Club Name | : | |
| Club Code | : | BENECUBA |
| Secretary | : | ROGELIO BENEDICTO |
| City | : | TUCSON |
| State | : | AZ |
| Phone # | : | 520-834-0274 |
| Email | : |
|
|
28. | Club Name | : | |
| Club Code | : | BFC |
| Secretary | : | TIM KIRSOHNER |
| City | : | FAIRVIEW PARK |
| State | : | OH |
| Phone # | : | 440-476-1199 |
| Email | : |
|
|
29. | Club Name | : | |
| Club Code | : | BFS-CHICAGO |
| Secretary | : | LIDIA ANDRONIC |
| City | : | CHICAGO |
| State | : | IL |
| Phone # | : | 847-514-0882 |
| Email | : |
|
|
30. | Club Name | : | |
| Club Code | : | BIECHE LOFTS |
| Secretary | : | ALEX BIECHE |
| City | : | VACAVILLE |
| State | : | CA |
| Phone # | : | 707-410-604 |
| Email | : |
|
|
31. | Club Name | : | MANCHESTER NUTMEG CLUB |
| Club Code | : | BIRCH MEADOW LOFT |
| Secretary | : | |
| City | : | South Windsor |
| State | : | CT |
| Phone # | : | 281-814-4903 |
| Email | : |
|
|
32. | Club Name | : | BISON RPC |
| Club Code | : | BISON RPC |
| Secretary | : | STEVE MAYR |
| City | : | DUNKIRK |
| State | : | NY |
| Phone # | : | 716-785-1506 |
| Email | : |
|
|
33. | Club Name | : | |
| Club Code | : | BLACK GOLD |
| Secretary | : | DAVID STANLEY |
| City | : | SPLENDORA |
| State | : | TX |
| Phone # | : | 337-794-2909 |
| Email | : |
|
|
34. | Club Name | : | |
| Club Code | : | BLANCO |
| Secretary | : | GUILLERMO BLANCO |
| City | : | Sunman |
| State | : | IN |
| Phone # | : | 812-209-8606 |
| Email | : |
|
|
35. | Club Name | : | |
| Club Code | : | BLOCK |
| Secretary | : | CHAD BLOCKLINGER |
| City | : | DUBUQUE |
| State | : | IA |
| Phone # | : | 563-542-0017 |
| Email | : |
|
|
36. | Club Name | : | BRENTWOOD RPC |
| Club Code | : | BPRC |
| Secretary | : | JAN SO |
| City | : | ANTIOCH |
| State | : | CA |
| Phone # | : | 925-665-4280 |
| Email | : |
|
|
37. | Club Name | : | |
| Club Code | : | BTA SYNDICATE |
| Secretary | : | CESAR RIVERA |
| City | : | BARCELONETA |
| State | : | PR |
| Phone # | : | 787-379-2450 |
| Email | : |
|
|
38. | Club Name | : | BAYTOWN RPC |
| Club Code | : | BTC |
| Secretary | : | |
| City | : | HIGHLAND |
| State | : | TX |
| Phone # | : | 713-408-7065 |
| Email | : |
|
|
39. | Club Name | : | SOUTHERN FLYING CLUB |
| Club Code | : | BUCKEYE |
| Secretary | : | STEPHEN PRONAI |
| City | : | LONDON |
| State | : | OH |
| Phone # | : | 614-561-4589 |
| Email | : |
|
|
40. | Club Name | : | |
| Club Code | : | BWAY BREAKAWAYLOFT.COM |
| Secretary | : | CRAIG GOODE |
| City | : | WEST POINT |
| State | : | UT |
| Phone # | : | 801-589-0580 |
| Email | : |
|
|
41. | Club Name | : | |
| Club Code | : | C & S LOFT |
| Secretary | : | THOMAS MCCORMICK |
| City | : | BUCKEYE |
| State | : | AZ |
| Phone # | : | 623-764-6562 |
| Email | : |
|
|
42. | Club Name | : | |
| Club Code | : | C AND M LOFT |
| Secretary | : | JOSEPH PEREZ |
| City | : | EL MONTE |
| State | : | CA |
| Phone # | : | 626-627-4679 |
| Email | : |
|
|
43. | Club Name | : | |
| Club Code | : | C&M LOFT |
| Secretary | : | JIAMING ZHENG |
| City | : | PITTSFIELD |
| State | : | MA |
| Phone # | : | 917-833-2562 |
| Email | : |
|
|
44. | Club Name | : | |
| Club Code | : | C. MENDEZ Loft 484-955-9990 |
| Secretary | : | CARLOS MENDEZ |
| City | : | Reading |
| State | : | PA |
| Phone # | : | 484-955-9990 |
| Email | : |
|
|
45. | Club Name | : | |
| Club Code | : | CABALLERO LOFT |
| Secretary | : | BOBBY CABALLERO |
| City | : | TAMPA |
| State | : | FL |
| Phone # | : | 813-598-7684 |
| Email | : |
|
|
46. | Club Name | : | |
| Club Code | : | CABRERA LOFT |
| Secretary | : | YERANDY CABRERA |
| City | : | NAPLES |
| State | : | FL |
| Phone # | : | 239-920-1622 |
| Email | : |
|
|
47. | Club Name | : | |
| Club Code | : | CACO FAMILY LOFT |
| Secretary | : | HIRAM SANCHEZ |
| City | : | MIAMI |
| State | : | FL |
| Phone # | : | 305-316-5208 |
| Email | : |
|
|
48. | Club Name | : | |
| Club Code | : | CAIBARIEN |
| Secretary | : | DAYKEL GONZALEZ |
| City | : | MIAMI |
| State | : | FL |
| Phone # | : | 786-720-3313 |
| Email | : |
|
|
49. | Club Name | : | CAJUNLAND RPC |
| Club Code | : | CAJUNLAND |
| Secretary | : | AUGUST THIBODEAUX |
| City | : | DUSON |
| State | : | LA |
| Phone # | : | 337-280-1942 |
| Email | : |
|
|
50. | Club Name | : | |
| Club Code | : | CALA |
| Secretary | : | MICHAEL CALA |
| City | : | TONAWANDA |
| State | : | NY |
| Phone # | : | 716-444-2346 |
| Email | : |
|
|
51. | Club Name | : | |
| Club Code | : | CALL 541-450-3539 |
| Secretary | : | MIKE MOTSCHENBACHER |
| City | : | RIGHT FORK |
| State | : | OR |
| Phone # | : | 541-450-3593 |
| Email | : |
|
|
52. | Club Name | : | |
| Club Code | : | CALLEJAS |
| Secretary | : | PEDRO CALLEJAS |
| City | : | ELGIN |
| State | : | IL |
| Phone # | : | 224-402-4909 |
| Email | : |
|
|
53. | Club Name | : | |
| Club Code | : | CALZADA LOFT 727-272-4803 |
| Secretary | : | YASIEL CALZADA |
| City | : | ST PETERSBURG |
| State | : | FL |
| Phone # | : | 727-272-4803 |
| Email | : |
|
|
54. | Club Name | : | CAMAS PRAIRIE RPC |
| Club Code | : | CAMP |
| Secretary | : | |
| City | : | Lewiston |
| State | : | ID |
| Phone # | : | 208-743-7730 |
| Email | : |
|
|
55. | Club Name | : | |
| Club Code | : | CANAM |
| Secretary | : | JOHN NELSON |
| City | : | DOWAGIAC |
| State | : | MI |
| Phone # | : | 269-208-1493 |
| Email | : |
|
|
56. | Club Name | : | |
| Club Code | : | CANCEL |
| Secretary | : | GILBERTO CANCEL |
| City | : | "LEVITTOWN, TOA BAJA" |
| State | : | PR |
| Phone # | : | 787-605-8875 |
| Email | : |
|
|
57. | Club Name | : | CAPITAL CITY PC |
| Club Code | : | CAP |
| Secretary | : | STEVE CHARVAT |
| City | : | HURLOCK |
| State | : | MD |
| Phone # | : | 240-515-4231 |
| Email | : |
|
|
58. | Club Name | : | |
| Club Code | : | CAPISTRANO LOFT |
| Secretary | : | GERALD MARK CAPISTRANO |
| City | : | PENSACOLA |
| State | : | FL |
| Phone # | : | 850-454-5763 |
| Email | : |
|
|
59. | Club Name | : | |
| Club Code | : | CAPPY |
| Secretary | : | STEVEN CAPPELLINI JR |
| City | : | HANSON |
| State | : | MA |
| Phone # | : | 781-447-3228 |
| Email | : |
|
|
60. | Club Name | : | |
| Club Code | : | CARACHURE |
| Secretary | : | JOSE CARACHURE |
| City | : | ELGIN |
| State | : | IL |
| Phone # | : | 224-230-7637 |
| Email | : |
|
|
61. | Club Name | : | |
| Club Code | : | CARDENAS LOFT |
| Secretary | : | NARCIEL HERNANDEZ |
| City | : | OPALOKA |
| State | : | FL |
| Phone # | : | 786-483-9311 |
| Email | : |
|
|
62. | Club Name | : | |
| Club Code | : | CARINI |
| Secretary | : | JOE CARINI |
| City | : | EAGLE POINT |
| State | : | OR |
| Phone # | : | 541-227-4491 |
| Email | : |
|
|
63. | Club Name | : | |
| Club Code | : | CARRIER |
| Secretary | : | PHONG LY |
| City | : | WOODBURY |
| State | : | MN |
| Phone # | : | 612-812-9387 |
| Email | : |
|
|
64. | Club Name | : | COLUMBIA BASIN FLYERS |
| Club Code | : | CBF |
| Secretary | : | |
| City | : | WENATCHEE |
| State | : | WA |
| Phone # | : | 509-885-3166 |
| Email | : |
|
|
65. | Club Name | : | |
| Club Code | : | CBS |
| Secretary | : | STEVE MARDIS |
| City | : | OKLAHOMA CITY |
| State | : | OK |
| Phone # | : | 405-305-2770 |
| Email | : |
|
|
66. | Club Name | : | |
| Club Code | : | CC |
| Secretary | : | EVAN KOOZMAN |
| City | : | SHERWOOD |
| State | : | OR |
| Phone # | : | 503-715-7553 |
| Email | : |
|
|
67. | Club Name | : | |
| Club Code | : | CC-CHICAGO |
| Secretary | : | SHANE SIMS |
| City | : | PLAINFIELD |
| State | : | IL |
| Phone # | : | 847-321-8373 |
| Email | : |
|
|
68. | Club Name | : | CORPUS CHRISTI BAY AREA RPC |
| Club Code | : | CCBI |
| Secretary | : | |
| City | : | Corpus Christi |
| State | : | TX |
| Phone # | : | 361-884-7464 |
| Email | : |
|
|
69. | Club Name | : | CAPITAL CITY PC |
| Club Code | : | CCBR |
| Secretary | : | STEVE CHARVAT |
| City | : | HURLOCK |
| State | : | MD |
| Phone # | : | 240-515-4231 |
| Email | : |
|
|
70. | Club Name | : | WICHITA FRIENDLY PIGEON FLYERS |
| Club Code | : | CCCA |
| Secretary | : | |
| City | : | Wichita |
| State | : | KS |
| Phone # | : | 316-636-4245 |
| Email | : |
|
|
71. | Club Name | : | |
| Club Code | : | CCF |
| Secretary | : | STEVE BROOK |
| City | : | KILL DEVIL HILLS |
| State | : | NC |
| Phone # | : | 252-305-3426 |
| Email | : |
|
|
72. | Club Name | : | CITRUS COUNTY INV PF |
| Club Code | : | CCIF |
| Secretary | : | MACK TARRANT |
| City | : | MORRITON |
| State | : | FL |
| Phone # | : | 424-237-4425 |
| Email | : |
|
|
73. | Club Name | : | CEDAR CREEK LOFTS RPC |
| Club Code | : | CCL |
| Secretary | : | |
| City | : | Athens |
| State | : | TX |
| Phone # | : | 903-603-5942 |
| Email | : |
|
|
74. | Club Name | : | ASSOC COLOMBOFILA DE PUERTO RICO |
| Club Code | : | CCM |
| Secretary | : | JOSE CORREA |
| City | : | LUQUILLO |
| State | : | PR |
| Phone # | : | 787-444-0918 |
| Email | : |
|
|
75. | Club Name | : | CITRUS COUNTY INV PF |
| Club Code | : | CCPF |
| Secretary | : | MACK TARRANT |
| City | : | MORRISTON |
| State | : | FL |
| Phone # | : | 424-237-4425 |
| Email | : |
|
|
76. | Club Name | : | CEDAR CITY RPC |
| Club Code | : | CDR |
| Secretary | : | |
| City | : | CEDAR CITY |
| State | : | UT |
| Phone # | : | 435-590-7141 |
| Email | : |
|
|
77. | Club Name | : | |
| Club Code | : | CEDAR WAPSI LOFTS |
| Secretary | : | DOUGLESS TRUNNELL |
| City | : | WATERLOO |
| State | : | IA |
| Phone # | : | 319-290-4010 |
| Email | : |
|
|
78. | Club Name | : | |
| Club Code | : | CEKALA LOFT |
| Secretary | : | MIKE CEKALA |
| City | : | RAY TOWNSHIP |
| State | : | MI |
| Phone # | : | 586-817-0612 |
| Email | : |
|
|
79. | Club Name | : | |
| Club Code | : | CELO |
| Secretary | : | EDWARD BERDEAUX |
| City | : | CATAULA |
| State | : | GA |
| Phone # | : | 706-575-5248 |
| Email | : |
|
|
80. | Club Name | : | |
| Club Code | : | CEPERO |
| Secretary | : | PEDRO MILIAN |
| City | : | OAKLAND PARK |
| State | : | FL |
| Phone # | : | 786-704-7056 |
| Email | : |
|
|
81. | Club Name | : | |
| Club Code | : | CEYX |
| Secretary | : | CEYX TORADO |
| City | : | RIO LINDA |
| State | : | CA |
| Phone # | : | 530-400-7090 |
| Email | : |
|
|
82. | Club Name | : | |
| Club Code | : | CFL |
| Secretary | : | KENNETH CREDEUR |
| City | : | RAYNE |
| State | : | LA |
| Phone # | : | 337-739-8799 |
| Email | : |
|
|
83. | Club Name | : | |
| Club Code | : | CFRL |
| Secretary | : | CLINT CONNOR |
| City | : | MANCELOVA |
| State | : | MI |
| Phone # | : | 906-322-4188 |
| Email | : |
|
|
84. | Club Name | : | COLUMBUS RPC |
| Club Code | : | CGA |
| Secretary | : | Janet Dame |
| City | : | Phenix City |
| State | : | AL |
| Phone # | : | 219-216-8500 |
| Email | : | whitedoves40@gmail.com |
|
85. | Club Name | : | |
| Club Code | : | CHA FAMILY |
| Secretary | : | TONY CHA |
| City | : | FRESNO |
| State | : | CA |
| Phone # | : | 559-307-7171 |
| Email | : |
|
|
86. | Club Name | : | |
| Club Code | : | CHAMP |
| Secretary | : | TIM LUCAS |
| City | : | KOKOMO |
| State | : | IN |
| Phone # | : | 765-480-7072 |
| Email | : |
|
|
87. | Club Name | : | |
| Club Code | : | CHANCE LOFT |
| Secretary | : | AL CHAN JIANG |
| City | : | VIRGINIA BEACH |
| State | : | VA |
| Phone # | : | 434-378-3789 |
| Email | : |
|
|
88. | Club Name | : | |
| Club Code | : | CHELARU |
| Secretary | : | VALI CHELARU |
| City | : | MERIDIAN |
| State | : | ID |
| Phone # | : | 925-895-2482 |
| Email | : |
|
|
89. | Club Name | : | |
| Club Code | : | CHEN LOFT |
| Secretary | : | CHANG CHEN |
| City | : | TAMAQUA |
| State | : | PA |
| Phone # | : | 917-916-6411 |
| Email | : |
|
|
90. | Club Name | : | |
| Club Code | : | CHEROKEE |
| Secretary | : | NOEL JENNEY |
| City | : | WHITE PINE |
| State | : | MI |
| Phone # | : | 763-310-2256 |
| Email | : | |
|
91. | Club Name | : | GREATER CHICAGO COMBINE |
| Club Code | : | CHICAGO |
| Secretary | : | BARBARA BRZOSTOWSKI |
| City | : | BURBANK |
| State | : | IL |
| Phone # | : | 708-233-1729 |
| Email | : |
|
|
92. | Club Name | : | |
| Club Code | : | CHIMA |
| Secretary | : | ALAN SY |
| City | : | NEWARK |
| State | : | CA |
| Phone # | : | 510-364-7643 |
| Email | : |
|
|
93. | Club Name | : | |
| Club Code | : | CHINOY |
| Secretary | : | ARNOLD YEE |
| City | : | BEAVERTON |
| State | : | OR |
| Phone # | : | 971-720-6490 |
| Email | : | |
|
94. | Club Name | : | |
| Club Code | : | CHOSEN |
| Secretary | : | MIGUEL SOCORRO |
| City | : | WALKER |
| State | : | MI |
| Phone # | : | 616-213-7808 |
| Email | : |
|
|
95. | Club Name | : | |
| Club Code | : | CHRIS 404-328-6355 |
| Secretary | : | CRISTIAN BUZILA |
| City | : | LAWRENCEVILLE |
| State | : | GA |
| Phone # | : | 404-328-6355 |
| Email | : |
|
|
96. | Club Name | : | CHATTANOOGA RPC |
| Club Code | : | CHT |
| Secretary | : | JOHNATHAN WAGNER |
| City | : | OLD FORT |
| State | : | TN |
| Phone # | : | 423-338-7107 |
| Email | : |
|
|
97. | Club Name | : | |
| Club Code | : | CICIO 773-865-4979 |
| Secretary | : | VASILE CICIO |
| City | : | LIBERTYVILLE |
| State | : | IL |
| Phone # | : | 773-865-4979 |
| Email | : |
|
|
98. | Club Name | : | |
| Club Code | : | CIMPAN FAMILY LOFT |
| Secretary | : | CIPRIAN CIMPAN |
| City | : | HENDERSON |
| State | : | NV |
| Phone # | : | 702-413-5718 |
| Email | : |
|
|
99. | Club Name | : | |
| Club Code | : | CIN |
| Secretary | : | MICHAEL GLAAB |
| City | : | HAMILTON |
| State | : | OH |
| Phone # | : | 513-737-4199 |
| Email | : | |
|
100. | Club Name | : | |
| Club Code | : | CIRCLE LOFT |
| Secretary | : | RONDA MARIANI |
| City | : | WAPWALLOPEN |
| State | : | PA |
| Phone # | : | 813-375-2002 |
| Email | : |
|
|
101. | Club Name | : | |
| Club Code | : | CIRO |
| Secretary | : | WILFRDO CIRO |
| City | : | HIALEAH |
| State | : | FL |
| Phone # | : | 000-000-0000 |
| Email | : |
|
|
102. | Club Name | : | CORNHUSKER INVITATIONAL RPC |
| Club Code | : | CIRPC |
| Secretary | : | |
| City | : | Lincoln |
| State | : | NE |
| Phone # | : | 402-540-1068 |
| Email | : |
|
|
103. | Club Name | : | |
| Club Code | : | CIZ 708-257-6716 |
| Secretary | : | ANDREJ CIZ |
| City | : | BURBANK |
| State | : | IL |
| Phone # | : | 708-257-6716 |
| Email | : |
|
|
104. | Club Name | : | MANATI HPC |
| Club Code | : | CLASICO MANATI |
| Secretary | : | |
| City | : | MANATI |
| State | : | PR |
| Phone # | : | 787-346-8594 |
| Email | : |
|
|
105. | Club Name | : | CAROLINA LOW COUNTRY |
| Club Code | : | CLC |
| Secretary | : | |
| City | : | Loris |
| State | : | SC |
| Phone # | : | 732-672-7673 |
| Email | : |
|
|
106. | Club Name | : | |
| Club Code | : | CLC 813-299-9054 |
| Secretary | : | EDDIE LINFERNAL |
| City | : | BROOKSVILLE |
| State | : | FL |
| Phone # | : | 813-299-9054 |
| Email | : |
|
|
107. | Club Name | : | |
| Club Code | : | CLEMENT PB |
| Secretary | : | FELIX CLEMENT |
| City | : | MIDLAND |
| State | : | TX |
| Phone # | : | 786-718-7312 |
| Email | : |
|
|
108. | Club Name | : | |
| Club Code | : | CLG |
| Secretary | : | CL GAGE |
| City | : | DECATUR |
| State | : | TX |
| Phone # | : | 817-475-7173 |
| Email | : |
|
|
109. | Club Name | : | |
| Club Code | : | CLOUTIER LOFT |
| Secretary | : | TANNER CLOUTIER |
| City | : | FARMERSBURG |
| State | : | IN |
| Phone # | : | 812-240-7212 |
| Email | : |
|
|
110. | Club Name | : | CLUB_NAME |
| Club Code | : | CLUB CODE |
| Secretary | : | SECRETARY |
| City | : | CITY |
| State | : | STATE |
| Phone # | : | PHONE |
| Email | : | EMAIL
|
|
111. | Club Name | : | |
| Club Code | : | CLUB GUADALAJARA |
| Secretary | : | JOSE NAVARRO |
| City | : | WEST COVINA |
| State | : | CA |
| Phone # | : | 000-000-0000 |
| Email | : |
|
|
112. | Club Name | : | CENTRAL MINNESOTA RPC |
| Club Code | : | CMR |
| Secretary | : | |
| City | : | St. Cloud |
| State | : | MN |
| Phone # | : | 320-260-8817 |
| Email | : |
|
|
113. | Club Name | : | CORONA-NORCO-ARLINGTON |
| Club Code | : | CNA |
| Secretary | : | |
| City | : | RIVERSIDE |
| State | : | CA |
| Phone # | : | 951-660-9553 |
| Email | : |
|
|
114. | Club Name | : | |
| Club Code | : | COASTAL |
| Secretary | : | JAMES STEVENS |
| City | : | FREELAND |
| State | : | MI |
| Phone # | : | 989-971-3888 |
| Email | : |
|
|
115. | Club Name | : | |
| Club Code | : | COBA LEAGUE +48607155086 |
| Secretary | : | TOMASZ BORKOWSKI |
| City | : | LEMONT |
| State | : | IL |
| Phone # | : | 000-000-0000 |
| Email | : |
|
|
116. | Club Name | : | |
| Club Code | : | COBA TEAM +48607155086 |
| Secretary | : | TOMASZ BORKOWSKI |
| City | : | LEMONT |
| State | : | IL |
| Phone # | : | 000-000-0000 |
| Email | : |
|
|
117. | Club Name | : | CALIFORNIA OREGON COAST RPC |
| Club Code | : | COCO |
| Secretary | : | BOB BOSTWICK |
| City | : | CRESCENT CITY |
| State | : | CA |
| Phone # | : | 707-465-5535 |
| Email | : |
|
|
118. | Club Name | : | CAPE COD RPC |
| Club Code | : | COD |
| Secretary | : | |
| City | : | East Falmouth |
| State | : | MA |
| Phone # | : | |
| Email | : |
|
|
119. | Club Name | : | |
| Club Code | : | CODY'S LOFT |
| Secretary | : | CODY RUCHUK |
| City | : | OREGON CITY |
| State | : | OR |
| Phone # | : | 503-875-7834 |
| Email | : |
|
|
120. | Club Name | : | |
| Club Code | : | COL2019ACA ELIT |
| Secretary | : | CRAIG VANDER GALIE |
| City | : | Chicag |
| State | : | ILa |
| Phone # | : | |
| Email | : |
|
|
121. | Club Name | : | |
| Club Code | : | COLD |
| Secretary | : | BILL KLUGE |
| City | : | SANTA ANNA |
| State | : | TX |
| Phone # | : | 907-398-6077 |
| Email | : |
|
|
122. | Club Name | : | COMPTON RPC |
| Club Code | : | COM |
| Secretary | : | |
| City | : | Lakewood |
| State | : | CA |
| Phone # | : | 562-533-1521 |
| Email | : |
|
|
123. | Club Name | : | |
| Club Code | : | CONTRA |
| Secretary | : | IONESCU IONUT |
| City | : | SKOKIE |
| State | : | IL |
| Phone # | : | 773-334-1634 |
| Email | : |
|
|
124. | Club Name | : | |
| Club Code | : | COOK |
| Secretary | : | PAT SIINO |
| City | : | SEBASTOPOL |
| State | : | CA |
| Phone # | : | 707-829-2768 |
| Email | : |
|
|
125. | Club Name | : | |
| Club Code | : | COON CREEK |
| Secretary | : | JONATHAN STANEK |
| City | : | CLINTON |
| State | : | IL |
| Phone # | : | 309-261-4434 |
| Email | : |
|
|
126. | Club Name | : | |
| Club Code | : | COPPER RIDGE |
| Secretary | : | STEVE FERREIRA |
| City | : | Brooksville |
| State | : | FL |
| Phone # | : | 813-245-9580 |
| Email | : |
|
|
127. | Club Name | : | |
| Club Code | : | CORNEJO |
| Secretary | : | JOSE CORNEJO |
| City | : | ADKINS |
| State | : | TX |
| Phone # | : | 210-702-8656 |
| Email | : |
|
|
128. | Club Name | : | CORONADO |
| Club Code | : | CORONADO |
| Secretary | : | BILL CURTIS |
| City | : | NATIONAL CITY |
| State | : | CA |
| Phone # | : | 619-475-7933 |
| Email | : |
|
|
129. | Club Name | : | CENTRAL OREGON RPC |
| Club Code | : | CORP |
| Secretary | : | |
| City | : | Madras |
| State | : | OR |
| Phone # | : | 503-510-2661 |
| Email | : |
|
|
130. | Club Name | : | |
| Club Code | : | CORTES FAMILY |
| Secretary | : | MARBIN CORTES |
| City | : | TUCSON |
| State | : | AZ |
| Phone # | : | 520-833-7819 |
| Email | : |
|
|
131. | Club Name | : | |
| Club Code | : | COULEE |
| Secretary | : | DAVE GEDATUS |
| City | : | WILSON |
| State | : | WI |
| Phone # | : | 715-684-9816 |
| Email | : |
|
|
132. | Club Name | : | GREATER COVINGTON RPC |
| Club Code | : | COV |
| Secretary | : | |
| City | : | Hamilton |
| State | : | OH |
| Phone # | : | 513-255-1267 |
| Email | : |
|
|
133. | Club Name | : | |
| Club Code | : | CR |
| Secretary | : | MIACHEL CHAFARDON |
| City | : | TOWNSEND |
| State | : | DE |
| Phone # | : | 302-653-9552 |
| Email | : |
|
|
134. | Club Name | : | |
| Club Code | : | CRASH TO WIN |
| Secretary | : | ANDRES CRUZ |
| City | : | SAN JUAN |
| State | : | PR |
