| 1. | Club Name | : | GREATER HAMMOND HPC |
| | Club Code | : | "HAMMOND, IN" |
| | Secretary | : | GUST BEREOLOS |
| | City | : | HAMMOND |
| | State | : | IN |
| | Phone # | : | 219-670-9870 |
| | Email | : | gustbereolos@yahoo.com
|
| |
| 2. | Club Name | : | |
| | Club Code | : | "KENOSHA, WISCONSIN" |
| | Secretary | : | VINCENT TASSOTTI |
| | City | : | KENOSHA |
| | State | : | WI |
| | Phone # | : | 262-960-0965 |
| | Email | : | vtassatti@gmail.com
|
| |
| 3. | Club Name | : | MOBILE RPC |
| | Club Code | : | "MOB MOBILE, AL" |
| | Secretary | : | HARRY BENSEN |
| | City | : | CHUNCHULA |
| | State | : | AL |
| | Phone # | : | 251-675-3177 |
| | Email | : | harrybensen@bellsouth.net
|
| |
| 4. | Club Name | : | |
| | Club Code | : | 101ST AIRBORNE |
| | Secretary | : | JACK BABCOCK |
| | City | : | ALBUQUERQUE |
| | State | : | NM |
| | Phone # | : | 505-821-0002 |
| | Email | : | batjax101@comcast.net
|
| |
| 5. | Club Name | : | 4-H THUNDERBIRDS |
| | Club Code | : | 4-H THUNDERBIRDS |
| | Secretary | : | VICKI STRAND |
| | City | : | BELLINGHAM |
| | State | : | WA |
| | Phone # | : | 360-966-4796 |
| | Email | : | na |
| |
| 6. | Club Name | : | OMAHA RPA |
| | Club Code | : | 50TH GRAIN BELT CLASSIC |
| | Secretary | : | JIM GREELIS |
| | City | : | OMAHA |
| | State | : | NE |
| | Phone # | : | 402-203-0744 |
| | Email | : | |
| |
| 7. | Club Name | : | |
| | Club Code | : | A. BATISTA 941-586-5531 |
| | Secretary | : | ABRAHAM BATISTA |
| | City | : | NORTH PORT |
| | State | : | FL |
| | Phone # | : | 941-586-5531 |
| | Email | : | na
|
| |
| 8. | Club Name | : | |
| | Club Code | : | ACES FLYING CIRCUS |
| | Secretary | : | LAYNE MILLER |
| | City | : | ARLINGTON |
| | State | : | TX |
| | Phone # | : | 817-564-5636 |
| | Email | : | na
|
| |
| 9. | Club Name | : | |
| | Club Code | : | ADIL |
| | Secretary | : | ADIL HRNIC |
| | City | : | CHATTANOOGA |
| | State | : | TN |
| | Phone # | : | 423-605-0218 |
| | Email | : | adil.hrnic@epbfi.com |
| |
| 10. | Club Name | : | |
| | Club Code | : | ADO FAMILY LOFT |
| | Secretary | : | ADO ZOHOROYIC |
| | City | : | CUMMING |
| | State | : | GA |
| | Phone # | : | 404-392-3949 |
| | Email | : | adofamilyloft@yahoo.com
|
| |
| 11. | Club Name | : | |
| | Club Code | : | AINOKEA |
| | Secretary | : | HOWARD NAKATA |
| | City | : | KANEOHE |
| | State | : | HI |
| | Phone # | : | 808-347-4949 |
| | Email | : | na
|
| |
| 12. | Club Name | : | AIR CAPITOL INV RPC |
| | Club Code | : | AIR CAPITOL |
| | Secretary | : | LARRY HEDGE |
| | City | : | SEDGWICK |
| | State | : | KS |
| | Phone # | : | 316-796-0604 |
| | Email | : | lizhedge@yahoo.com
|
| |
| 13. | Club Name | : | |
| | Club Code | : | AIR SHARK |
| | Secretary | : | STACY WILSON |
| | City | : | ALMA |
| | State | : | AR |
| | Phone # | : | 479-719-0512 |
| | Email | : | na
|
| |
| 14. | Club Name | : | |
| | Club Code | : | ALANIZ |
| | Secretary | : | ROY ALANIZ |
| | City | : | HAMPSHIRE |
| | State | : | IL |
| | Phone # | : | 847-815-8442 |
| | Email | : | roy@alanizlandscapes.com
|
| |
| 15. | Club Name | : | |
| | Club Code | : | ALIAS |
| | Secretary | : | TIM SKALLAND |
| | City | : | MONTGOMERY CREEK |
| | State | : | CA |
| | Phone # | : | 530-339-1224 |
| | Email | : | jetman@citlink.net
|
| |
| 16. | Club Name | : | ALII INV |
| | Club Code | : | ALii INV |
| | Secretary | : | DENIS MACTAGONE |
| | City | : | MILILANI |
| | State | : | HI |
| | Phone # | : | 808-398-0104 |
| | Email | : | na
|
| |
| 17. | Club Name | : | |
| | Club Code | : | ALPINE LOFT #2 |
| | Secretary | : | KENNETH FUNK |
| | City | : | BRIGHTON |
| | State | : | CO |
| | Phone # | : | 303-659-8547 |
| | Email | : | na
|
| |
| 18. | Club Name | : | |
| | Club Code | : | ANY GIVEN DAY |
| | Secretary | : | PHILIP ROBERTSON |
| | City | : | GRANDBURY |
| | State | : | TX |
| | Phone # | : | 817-996-3876 |
| | Email | : | na
|
| |
| 19. | Club Name | : | |
| | Club Code | : | ARIZONADOVES.COM |
| | Secretary | : | FRED NELSON |
| | City | : | GILBERT |
| | State | : | AZ |
| | Phone # | : | 480-289-8229 |
| | Email | : | na
|
| |
| 20. | Club Name | : | |
| | Club Code | : | ATLANTIS |
| | Secretary | : | VLADIMIR CAMPOS |
| | City | : | HIALEAH |
| | State | : | FL |
| | Phone # | : | 305-310-2978 |
| | Email | : | na
|
| |
| 21. | Club Name | : | |
| | Club Code | : | AUCOIN |
| | Secretary | : | JIMMY AUCOIN |
| | City | : | METAIRIE |
| | State | : | LA |
| | Phone # | : | 504-415-8732 |
| | Email | : | jsaucoin1945@aol.com
|
| |
| 22. | Club Name | : | ARIZONA VALLEYS INV RPC |
| | Club Code | : | AVI |
| | Secretary | : | CINID DRUMMOND |
| | City | : | BENSON |
| | State | : | AZ |
| | Phone # | : | 520-586-3019 |
| | Email | : | drummond4231@msn.com
|
| |
| 23. | Club Name | : | |
| | Club Code | : | BAILEY |
| | Secretary | : | JOSH BAILEY |
| | City | : | LITCHFIELD |
| | State | : | MN |
| | Phone # | : | 320-535-0331 |
| | Email | : | na
|
| |
| 24. | Club Name | : | |
| | Club Code | : | BANDITS |
| | Secretary | : | CHARLES CORUM |
| | City | : | MARLIN |
| | State | : | TX |
| | Phone # | : | 510-483-8934 |
| | Email | : | na
|
| |
| 25. | Club Name | : | |
| | Club Code | : | BAPTISTA |
| | Secretary | : | NEIL BAPTISTA |
| | City | : | WEST CHICAGO |
| | State | : | IL |
| | Phone # | : | 630-740-8618 |
| | Email | : | nbapti@hotmail.com
|
| |
| 26. | Club Name | : | |
| | Club Code | : | BEELINE |
| | Secretary | : | JON KIECKHEFER |
| | City | : | VOLGA |
| | State | : | SD |
| | Phone # | : | 605-695-8431 |
| | Email | : | jrkieckhefer@yahoo.com
|
| |
| 27. | Club Name | : | BELMONT FEED |
| | Club Code | : | BFS-CHICAGO 773-588-1144 |
| | Secretary | : | LIDIA ANDRONIC |
| | City | : | CHICAGO |
| | State | : | IL |
| | Phone # | : | 847-514-0881 |
| | Email | : | na
|
| |
| 28. | Club Name | : | NORTHEAST CLUB |
| | Club Code | : | BID |
| | Secretary | : | GLENN O'KEEFE |
| | City | : | RAYMOND |
| | State | : | NH |
| | Phone # | : | 603-289-1887 |
| | Email | : | glennokeefe@yahoo.com
|
| |
| 29. | Club Name | : | |
| | Club Code | : | BIECHE |
| | Secretary | : | ALEX BIECHE |
| | City | : | VACAVILLE |
| | State | : | CA |
| | Phone # | : | 707-410-6604 |
| | Email | : | acbieche2@gmail.com
|
| |
| 30. | Club Name | : | |
| | Club Code | : | BIG 5 |
| | Secretary | : | IVAN PEREZ |
| | City | : | HIALEAH |
| | State | : | FL |
| | Phone # | : | 786-531-4021 |
| | Email | : | pere495@gmail.com
|
| |
| 31. | Club Name | : | |
| | Club Code | : | BIG DADDY |
| | Secretary | : | LAYNE MILLER |
| | City | : | ARLINGTON |
| | State | : | TX |
| | Phone # | : | 817-564-5636 |
| | Email | : | na
|
| |
| 32. | Club Name | : | |
| | Club Code | : | BIGANDY'SLOFT |
| | Secretary | : | ANDY LARENTZAKIS |
| | City | : | BROOKSVILLE |
| | State | : | FL |
| | Phone # | : | 352-345-6613 |
| | Email | : | na
|
| |
| 33. | Club Name | : | |
| | Club Code | : | BIGMIKE 727-417-7306 |
| | Secretary | : | MAIKER ANDINO |
| | City | : | ST PETERSBURG |
| | State | : | FL |
| | Phone # | : | 727-417-7306 |
| | Email | : | na
|
| |
| 34. | Club Name | : | |
| | Club Code | : | BILL FULLMER |
| | Secretary | : | BILL FULLMER |
| | City | : | VISTA |
| | State | : | CA |
| | Phone # | : | 760-945-7621 |
| | Email | : | na
|
| |
| 35. | Club Name | : | |
| | Club Code | : | BIMINI |
| | Secretary | : | JAMES STEVENS |
| | City | : | FREELAND |
| | State | : | MI |
| | Phone # | : | 989-971-3888 |
| | Email | : | na
|
| |
| 36. | Club Name | : | |
| | Club Code | : | BIN-SHU |
| | Secretary | : | RONALD BINION |
| | City | : | FOSTERS |
| | State | : | AL |
| | Phone # | : | 205-292-5501 |
| | Email | : | na
|
| |
| 37. | Club Name | : | BISON RPC |
| | Club Code | : | BISON RPC |
| | Secretary | : | STEVE MAYR |
| | City | : | DUNKIRK |
| | State | : | NY |
| | Phone # | : | 716-679-1236 |
| | Email | : | na
|
| |
| 38. | Club Name | : | |
| | Club Code | : | BLK MAGIC |
| | Secretary | : | DALE BERGERON |
| | City | : | HAMSHIRE |
| | State | : | TX |
| | Phone # | : | 409-243-3171 |
| | Email | : | na
|
| |
| 39. | Club Name | : | |
| | Club Code | : | BOURGOIN |
| | Secretary | : | JON BOURGOIN |
| | City | : | CIRCLE PINES |
| | State | : | MN |
| | Phone # | : | 651-341-6871 |
| | Email | : | pigeon1458@comcast.net
|
| |
| 40. | Club Name | : | |
| | Club Code | : | BRISENAS |
| | Secretary | : | ALEX RUIZ |
| | City | : | OXNARD |
| | State | : | CA |
| | Phone # | : | 805-236-9426 |
| | Email | : | aztecloft@yahoo.com
|
| |
| 41. | Club Name | : | |
| | Club Code | : | BYNUM FAMILY LOFT |
| | Secretary | : | ROYCE BYNUM |
| | City | : | MCKINNEY |
| | State | : | TX |
| | Phone # | : | 940-255-0644 |
| | Email | : | na
|
| |
| 42. | Club Name | : | |
| | Club Code | : | CANCIO'S BROTHER 786-263-3280 |
| | Secretary | : | RAFAEL CANCIO |
| | City | : | MIAMI |
| | State | : | FL |
| | Phone # | : | 786-263-3280 |
| | Email | : | na
|
| |
| 43. | Club Name | : | |
| | Club Code | : | CARINI |
| | Secretary | : | JOE CARINI |
| | City | : | EAGLE POINT |
| | State | : | OR |
| | Phone # | : | 541-941-7624 |
| | Email | : | joecarini@charter.net
|
| |
| 44. | Club Name | : | |
| | Club Code | : | CARRIER |
| | Secretary | : | PHONG LY |
| | City | : | WOODBURY |
| | State | : | MN |
| | Phone # | : | 612-812-9387 |
| | Email | : | na
|
| |
| 45. | Club Name | : | CORPUS CHRISTI BAY AREA RPC |
| | Club Code | : | CCBI |
| | Secretary | : | CHARLIE HOGE |
| | City | : | CORPUS CHRISTI |
| | State | : | TX |
| | Phone # | : | 361-884-7464 |
| | Email | : | charlie@gulfcoastvalve.net
|
| |
| 46. | Club Name | : | CORPUS CHRISTI BAY AREA RPC |
| | Club Code | : | CCBI |
| | Secretary | : | CHARLIE HOGE |
| | City | : | CORPUS CHRISTI |
| | State | : | TX |
| | Phone # | : | 361-884-7464 |
| | Email | : | charlie@gulfcoastvalve.net
|
| |
| 47. | Club Name | : | CITRUS COUNTY INV FLYERS |
| | Club Code | : | CCIF |
| | Secretary | : | LOUIS GURINO |
| | City | : | MORRISON |
| | State | : | FL |
| | Phone # | : | 352-895-4420 |
| | Email | : | LOUGURINO@AOL.COM |
| |
| 48. | Club Name | : | |
| | Club Code | : | CEDAR WAPSIE LOFTS |
| | Secretary | : | DOUGLAS TRUNNELL |
| | City | : | WATERLOO |
| | State | : | IA |
| | Phone # | : | 319-290-4010 |
| | Email | : | farmdogdug@hotmail.com
|
| |
| 49. | Club Name | : | GREATER CHICAGO COMBINE |
| | Club Code | : | CHICAGO |
| | Secretary | : | BARBARA BRZOSTOWSKI |
| | City | : | CHICAGO |
| | State | : | IL |
| | Phone # | : | 708-233-1729 |
| | Email | : | barbziggy@comcast.net |
| |
| 50. | Club Name | : | |
| | Club Code | : | CHINGS LOFT HAWAII |
| | Secretary | : | BILL CHING |
| | City | : | WAIANAE |
| | State | : | HI |
| | Phone # | : | 808-220-9982 |
| | Email | : | na
|
| |
| 51. | Club Name | : | |
| | Club Code | : | CHRIS 404-328-6355 |
| | Secretary | : | CHRISTIAN BUZILA |
| | City | : | LAWRENCEVILLE |
| | State | : | GA |
| | Phone # | : | 404-328-6355 |
| | Email | : | na
|
| |
| 52. | Club Name | : | |
| | Club Code | : | CICIO 773-865-4979 |
| | Secretary | : | VASILE CICIO |
| | City | : | CHICAGO |
| | State | : | IL |
| | Phone # | : | 773-865-4979 |
| | Email | : | na
|
| |
| 53. | Club Name | : | |
| | Club Code | : | CIMPAN FAMILY LOFT |
| | Secretary | : | MICHAEL DIAZ |
| | City | : | HENDERSON |
| | State | : | NV |
| | Phone # | : | 702-628-3423 |
| | Email | : | yamilen0225@yahoo.com
|
| |
| 54. | Club Name | : | |
| | Club Code | : | CIN |
| | Secretary | : | MICHAEL GLAAB |
| | City | : | HAMILTON |
| | State | : | OH |
| | Phone # | : | 513-737-4199 |
| | Email | : | mglaab@aol.com
|
| |
| 55. | Club Name | : | |
| | Club Code | : | CIRCLE B |
| | Secretary | : | GARRETT BEVKEMA |
| | City | : | NEW RICHMOND |
| | State | : | WI |
| | Phone # | : | 715-796-2899 |
| | Email | : | liz@constantcolor.net
|
| |
| 56. | Club Name | : | |
| | Club Code | : | CIRCLE LOFT |
| | Secretary | : | RONALD MARIANI |
| | City | : | BROOKSVILLE |
| | State | : | FL |
| | Phone # | : | 813-995-4130 |
| | Email | : | na
|
| |
| 57. | Club Name | : | CORNHUSKER INV RPC |
| | Club Code | : | CIRPC |
| | Secretary | : | JOHN BURBACH |
| | City | : | LINCOLN |
| | State | : | NE |
| | Phone # | : | 402-202-7660 |
| | Email | : | |
| |
| 58. | Club Name | : | |
| | Club Code | : | CISCO LOFT |
| | Secretary | : | RELYS MORCIRA |
| | City | : | RIVERSIDE |
| | State | : | CA |
| | Phone # | : | 951-790-2899 |
| | Email | : | relys@yahoo.com
|
| |
| 59. | Club Name | : | COMPTON |
| | Club Code | : | COM SPECIAL |
| | Secretary | : | CHRIS GLUCK |
| | City | : | DOWNEY |
| | State | : | CA |
| | Phone # | : | 562-869-3548 |
| | Email | : | |
| |
| 60. | Club Name | : | |
| | Club Code | : | COOP DE VILLE |
| | Secretary | : | JOE PURCZYNAKI |
| | City | : | HEMET |
| | State | : | CA |
| | Phone # | : | 951-765-4344 |
| | Email | : | na
|
| |
| 61. | Club Name | : | |
| | Club Code | : | COPPER RIDGE |
| | Secretary | : | STEVE FERREIRA |
| | City | : | TAMPA |
| | State | : | FL |
| | Phone # | : | 813-245-9580 |
| | Email | : | na
|
| |
| 62. | Club Name | : | |
| | Club Code | : | CORTES FAMILY |
| | Secretary | : | MARBIN CORTES |
| | City | : | TUCSON |
| | State | : | AZ |
| | Phone # | : | 787-428-3767 |
| | Email | : | na
|
| |
| 63. | Club Name | : | |
| | Club Code | : | CRESTVIEW |
| | Secretary | : | ROY COFFEE JR |
| | City | : | KRUM |
| | State | : | TX |
| | Phone # | : | 214-522-6720 |
| | Email | : | roycoffee@aol.com
|
| |
| 64. | Club Name | : | COAST SIDE INV RPC |
| | Club Code | : | CSIR |
| | Secretary | : | DAVE GRAYSON |
| | City | : | MONTARA |
| | State | : | CA |
| | Phone # | : | 650-728-5053 |
| | Email | : | na
|
| |
| 65. | Club Name | : | |
| | Club Code | : | DEISHER |
| | Secretary | : | RONALD DEISHER JR |
| | City | : | WEST UNION |
| | State | : | IL |
| | Phone # | : | 217-808-1082 |
| | Email | : | rondeisher@pdqlofts.com
|
| |
| 66. | Club Name | : | GREATER ATLANTA RPC |
| | Club Code | : | DESTINY |
| | Secretary | : | ELLEN TRENT |
| | City | : | STOCKBRIDGE |
| | State | : | GA |
| | Phone # | : | 678-358-6981 |
| | Email | : | e-t@mindspring.com
|
| |
| 67. | Club Name | : | |
| | Club Code | : | DIAS & SON |
| | Secretary | : | GEORGE OLIVEIRA |
| | City | : | SOUTH DARTMOUTH |
| | State | : | MA |
| | Phone # | : | 508-974-6626 |
| | Email | : | aquariusloft@msn.com
|
| |
| 68. | Club Name | : | ARKHOMA |
| | Club Code | : | DICKSON LOFT |
| | Secretary | : | LORETTA MERRITT |
| | City | : | WELLING |
| | State | : | OK |
| | Phone # | : | 918-316-2939 |
| | Email | : | bololoft@gmail.com
|
| |
| 69. | Club Name | : | |
| | Club Code | : | DIGEST |
| | Secretary | : | GENE YOES |
| | City | : | EMIGRANT |
| | State | : | MT |
| | Phone # | : | 337-474-1289 |
| | Email | : | yoesfirm@aol.com
|
| |
| 70. | Club Name | : | |
| | Club Code | : | DIZON |
| | Secretary | : | MICHAEL DIZON |
| | City | : | FONTANTA |
| | State | : | CA |
| | Phone # | : | 909-684-2832 |
| | Email | : | na
|
| |
| 71. | Club Name | : | DES MOINES INV RPC |
| | Club Code | : | DMI |
| | Secretary | : | RICH WHALEY |
| | City | : | MINGO |
| | State | : | IA |
| | Phone # | : | 641-521-4943 |
| | Email | : | na
|
| |
| 72. | Club Name | : | |
| | Club Code | : | DOUG'S WHITE BIRDS |
| | Secretary | : | DOUG HILL |
| | City | : | BENSON |
| | State | : | NC |
| | Phone # | : | 919-255-8353 |
| | Email | : | na
|
| |
| 73. | Club Name | : | |
| | Club Code | : | DR. PHIL NELSON |
| | Secretary | : | PHIL NELSON |
| | City | : | MINNEAPOLIS |
| | State | : | MN |
| | Phone # | : | 612-968=3492 |
| | Email | : | na
|
| |
| 74. | Club Name | : | |
| | Club Code | : | DRIGGINS |
| | Secretary | : | CARL DRIGGINS |
| | City | : | LAKEFIELD |
| | State | : | MN |
| | Phone # | : | 507-227-4385 |
| | Email | : | na
|
| |
| 75. | Club Name | : | |
| | Club Code | : | DUSTY WINGS |
| | Secretary | : | MANUEL DIAS |
| | City | : | PLEASANT HILL |
| | State | : | CA |
| | Phone # | : | 925-932-8326 |
| | Email | : | dusty.wings@sbcglobal.net
|
| |
| 76. | Club Name | : | DESERT WINGS INV |
| | Club Code | : | DWI |
| | Secretary | : | SHANE CHRISTENSEN |
| | City | : | ST GEORGE |
| | State | : | UT |
| | Phone # | : | 435-669-1651 |
| | Email | : | na
|
| |
| 77. | Club Name | : | |
| | Club Code | : | EAGLE RIDGE |
| | Secretary | : | MIKE WHITING |
| | City | : | CASPER |
| | State | : | WY |
| | Phone # | : | 307-266-1553 |
| | Email | : | na
|
| |
| 78. | Club Name | : | |
| | Club Code | : | EGARCIA LOFT |
| | Secretary | : | ERNESTO GARCIA |
| | City | : | TRAIL CREEK |
| | State | : | IN |
| | Phone # | : | 219-226-5914 |
| | Email | : | na
|
| |
| 79. | Club Name | : | EAST HAWAII INV RPC |
| | Club Code | : | EHI |
| | Secretary | : | DANIEL CONSOLACION SR |
| | City | : | KEAAU |
| | State | : | HI |
| | Phone # | : | 808-966-9054 |
| | Email | : | dansolacion@hawaiiantel.net
|
| |
| 80. | Club Name | : | |
| | Club Code | : | EISENRICH |
| | Secretary | : | THOMAS EISENRICH |
| | City | : | PLYMOUTH |
| | State | : | MN |
| | Phone # | : | 763-568-6726 |
| | Email | : | na
|
| |
| 81. | Club Name | : | |
| | Club Code | : | ELITE |
| | Secretary | : | MANNY POL |
| | City | : | HINSDALE |
| | State | : | IL |
| | Phone # | : | 312-656-6113 |
| | Email | : | na
|
| |
| 82. | Club Name | : | |
| | Club Code | : | ELIZALDE LOFT |
| | Secretary | : | JOSE ELIZALDE |
| | City | : | JOLIET |
| | State | : | IL |
| | Phone # | : | 815-272-3680 |
| | Email | : | na
|
| |
| 83. | Club Name | : | |
| | Club Code | : | ErickSoonS |
| | Secretary | : | DANIEL ERICKSON |
| | City | : | GENOA |
| | State | : | WI |
| | Phone # | : | 608-689-3400 |
| | Email | : | na
|
| |
| 84. | Club Name | : | |
| | Club Code | : | ERIKA 775-972-3955 |
| | Secretary | : | FRTIZ KALMUCZAK |
| | City | : | RENO |
| | State | : | NV |
| | Phone # | : | 775-972-3955 |
| | Email | : | fkalmuczak@msn.com
|
| |
| 85. | Club Name | : | |
| | Club Code | : | FAMILY LOFT |
| | Secretary | : | JAMES WARD |
| | City | : | WANATAH |
| | State | : | IN |
| | Phone # | : | 773-491-1274 |
| | Email | : | na
|
| |
| 86. | Club Name | : | FOOTHILLS INV RPC |
| | Club Code | : | FHI |
| | Secretary | : | MIKE COLEMAN |
| | City | : | SALEM |
| | State | : | OR |
| | Phone # | : | 503-580-2800 |
| | Email | : | na
|
| |
| 87. | Club Name | : | |
| | Club Code | : | FIA HAWAII |
| | Secretary | : | DARRYL HANSEN |
| | City | : | EWA BEACH |
| | State | : | HI |
| | Phone # | : | 808-689-6132 |
| | Email | : | dakotadane@hotmail.com
|
| |
| 88. | Club Name | : | FILBERT RPC |
| | Club Code | : | FIL |
| | Secretary | : | JEFFERY BRYANT |
| | City | : | YORK |
| | State | : | SC |
| | Phone # | : | 803-448-0905 |
| | Email | : | whtdoves@comporium.net
|
| |
| 89. | Club Name | : | |
| | Club Code | : | FILA |
| | Secretary | : | FILIP ANDREICA |
| | City | : | HILLSBORO |
| | State | : | OR |
| | Phone # | : | 503-939-0336 |
| | Email | : | na
|
| |
| 90. | Club Name | : | |
| | Club Code | : | FLYING INN LOFT |
| | Secretary | : | TIM REDEKOP |
| | City | : | BRIGHTON |
| | State | : | CO |
| | Phone # | : | 720-408-8680 |
| | Email | : | tim.redekop@sclhs.net
|
| |
| 91. | Club Name | : | FORT MYERS INV |
| | Club Code | : | FMI |
| | Secretary | : | JOSEPH RICHIR |
| | City | : | CAPE CORAL |
| | State | : | FL |
| | Phone # | : | 239-220-3186 |
| | Email | : | na
|
| |
| 92. | Club Name | : | |
| | Club Code | : | FRANCISCO HDEZ |
| | Secretary | : | FRANCISCO HERNANDEZ |
| | City | : | LA PUENTE |
| | State | : | CA |
| | Phone # | : | 626-430-1524 |
| | Email | : | na
|
| |
| 93. | Club Name | : | FLORIDA SUNCOAST INV |
| | Club Code | : | FSI |
| | Secretary | : | JEFF WAGNER |
| | City | : | BROOKSVILLE |
| | State | : | FL |
| | Phone # | : | 352-587-7175 |
| | Email | : | na
|
| |
| 94. | Club Name | : | FLORIDA SUNCOAST INV |
| | Club Code | : | FSIF |
| | Secretary | : | JEFF WAGNER |
| | City | : | BROOKSVILLE |
| | State | : | FL |
| | Phone # | : | 352-587-7175 |
| | Email | : | na
|
| |
| 95. | Club Name | : | |
| | Club Code | : | FURIA LOFT |
| | Secretary | : | MIGUEL REYES |
| | City | : | HOLLYWOOD |
| | State | : | FL |
| | Phone # | : | 954-445-7113 |
| | Email | : | na
|
| |
| 96. | Club Name | : | |
| | Club Code | : | G JOJOS - Intl |
| | Secretary | : | GUS JOJOS |
| | City | : | PALESTINE |
| | State | : | TX |
| | Phone # | : | 903-221-4874 |
| | Email | : | na
|
| |
| 97. | Club Name | : | GALVESTON COUNTY INV |
| | Club Code | : | GCI |
| | Secretary | : | BOB MOORE |
| | City | : | LA MARQUE |
| | State | : | TX |
| | Phone # | : | 281-678-7250 |
| | Email | : | rmoore53@comcast.net |
| |
| 98. | Club Name | : | |
| | Club Code | : | GENESIS SYNDICATE |
| | Secretary | : | DONG MENG |
| | City | : | CHANDLER |
| | State | : | AZ |
| | Phone # | : | 480-388-9580 |
| | Email | : | gordon.ment1102@gmail.com
|
| |
| 99. | Club Name | : | |
| | Club Code | : | GIESE |
| | Secretary | : | RUSSELL GIRVIN |
| | City | : | FRESNO |
| | State | : | CA |
| | Phone # | : | 559-834-9369 |
| | Email | : | na
|
| |
| 100. | Club Name | : | |
| | Club Code | : | GLENCOM MEMORIAL |
| | Secretary | : | ALEX CRUZ |
| | City | : | WORCESTER |
| | State | : | MA |
| | Phone # | : | 774-242-4643 |
| | Email | : | na
|
| |
| 101. | Club Name | : | |
| | Club Code | : | GLIEDEN |
| | Secretary | : | LLOYD GLIEDEN |
| | City | : | BIG FORK |
| | State | : | MT |
| | Phone # | : | 406-837-2929 |
| | Email | : | na
|
| |
| 102. | Club Name | : | |
| | Club Code | : | GOLD WING LOFT |
| | Secretary | : | LESLIE RILEY |
| | City | : | SPOONER |
| | State | : | WI |
| | Phone # | : | 715-635-3662 |
| | Email | : | na
|
| |
| 103. | Club Name | : | |
| | Club Code | : | GRANITE CITY LOFT |
| | Secretary | : | STEVE NORMAN |
| | City | : | MOUNT AIRY |
| | State | : | NC |
| | Phone # | : | 336-648-4400 |
| | Email | : | snorman@tcss.com
|
| |
| 104. | Club Name | : | |
| | Club Code | : | GREELIS |
| | Secretary | : | JIM GREELIS |
| | City | : | OMAHA |
| | State | : | NE |
| | Phone # | : | 402-203-0744 |
| | Email | : | jgreelis@aol.com
|
| |
| 105. | Club Name | : | |
| | Club Code | : | GREENFIELD LOFT |
| | Secretary | : | SCOT LINDSEY |
| | City | : | FORT WORTH |
| | State | : | TX |
| | Phone # | : | 817-731-2532 |
| | Email | : | slindsey07@att.net
|
| |
| 106. | Club Name | : | |
| | Club Code | : | GYPSY WIND |
| | Secretary | : | DON CLARKE |
| | City | : | MIDLAND |
| | State | : | WI |
| | Phone # | : | 989-689-4201 |
| | Email | : | donclarke@aol.com
|
| |
| 107. | Club Name | : | |
| | Club Code | : | HAWAII |
| | Secretary | : | STAN GEORGE |
| | City | : | AIEA |
| | State | : | HI |
| | Phone # | : | |
| | Email | : | kswelding001@hawaii.rr.com
|
| |
| 108. | Club Name | : | |
| | Club Code | : | HAWAIIAN EXPRESS |
| | Secretary | : | ALLAN SILVA |
| | City | : | KAILUA |
| | State | : | HI |
| | Phone # | : | 808-261-1146 |
| | Email | : | silvaloft1@hawaii.rr.com
|
| |
| 109. | Club Name | : | |
| | Club Code | : | HELFRICH |
| | Secretary | : | STEPHEN HELFRICH |
| | City | : | EVANSVILLE |
| | State | : | IN |
| | Phone # | : | 812-575-7180 |
| | Email | : | shelfric@usi.edu
|
| |
| 110. | Club Name | : | |
| | Club Code | : | HEWITT |
| | Secretary | : | JAMES HEWITT |
| | City | : | PECK |
| | State | : | ID |
| | Phone # | : | 208-486-6087 |
| | Email | : | jimhewitt99@gmail.com
|
| |
| 111. | Club Name | : | HIGHLANDS INV RPA |
| | Club Code | : | HI |
| | Secretary | : | DENNIS HARTMANN |
| | City | : | ZEPHYRHILLS |
| | State | : | FL |
| | Phone # | : | 813-788-1658 |
| | Email | : | na
|
| |
| 112. | Club Name | : | |
| | Club Code | : | HI LOFTS |
| | Secretary | : | BILL ROSEHILL |
| | City | : | KAILUA-KONA |
| | State | : | HI |
| | Phone # | : | 808-443-1180 |
| | Email | : | na
|
| |
| 113. | Club Name | : | |
| | Club Code | : | HI-CAL |
| | Secretary | : | STAN GEORGE |
| | City | : | AIEA |
| | State | : | HI |
| | Phone # | : | |
| | Email | : | kswelding001@hawaii.rr.com
|
| |
| 114. | Club Name | : | |
| | Club Code | : | HIBB |
| | Secretary | : | MICHAEL HIBBARD |
| | City | : | HAMILTON |
| | State | : | OH |
| | Phone # | : | 513-773-4520 |
| | Email | : | mhib4409@aol.com
|
| |
| 115. | Club Name | : | |
| | Club Code | : | HIDEOUT |
| | Secretary | : | J. HEIN |
| | City | : | HOPE |
| | State | : | ID |
| | Phone # | : | 208-264-5771 |
| | Email | : | na
|
| |
| 116. | Club Name | : | |
| | Club Code | : | HIGH POINT |
